Usage Statistics for exclusivesalonproducts.com

Summary Period: November 2009
Generated 01-Dec-2009 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 19729
Total Files 16751
Total Pages 745
Total Visits 588
Total KBytes 395408
Total Unique Sites 1149
Total Unique URLs 78
Total Unique Referrers 140
Total Unique User Agents 276
. Avg Max
Hits per Hour 27 218
Hits per Day 657 1168
Files per Day 558 950
Pages per Day 24 39
Visits per Day 19 31
KBytes per Day 13180 23558
Hits by Response Code
Code 200 - OK 16751
Code 206 - Partial Content 16
Code 304 - Not Modified 1068
Code 400 - Bad Request 65
Code 404 - Not Found 1829

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 401 2.03% 321 1.92% 25 3.36% 21 3.57% 47 4.09% 9094 2.30%
2 516 2.62% 449 2.68% 18 2.42% 17 2.89% 55 4.79% 12318 3.12%
3 1168 5.92% 915 5.46% 31 4.16% 29 4.93% 64 5.57% 23558 5.96%
4 1089 5.52% 950 5.67% 28 3.76% 25 4.25% 79 6.88% 23289 5.89%
5 707 3.58% 605 3.61% 36 4.83% 28 4.76% 73 6.35% 15504 3.92%
6 576 2.92% 499 2.98% 27 3.62% 22 3.74% 60 5.22% 11328 2.86%
7 354 1.79% 298 1.78% 7 0.94% 7 1.19% 62 5.40% 5581 1.41%
8 380 1.93% 318 1.90% 13 1.74% 12 2.04% 54 4.70% 6551 1.66%
9 952 4.83% 772 4.61% 32 4.30% 27 4.59% 71 6.18% 18480 4.67%
10 1009 5.11% 906 5.41% 36 4.83% 30 5.10% 74 6.44% 21912 5.54%
11 772 3.91% 676 4.04% 36 4.83% 18 3.06% 64 5.57% 14004 3.54%
12 860 4.36% 693 4.14% 27 3.62% 23 3.91% 64 5.57% 17839 4.51%
13 950 4.82% 821 4.90% 34 4.56% 26 4.42% 80 6.96% 19517 4.94%
14 453 2.30% 371 2.21% 18 2.42% 14 2.38% 44 3.83% 9286 2.35%
15 563 2.85% 487 2.91% 28 3.76% 24 4.08% 64 5.57% 12430 3.14%
16 741 3.76% 653 3.90% 39 5.23% 31 5.27% 77 6.70% 17094 4.32%
17 801 4.06% 666 3.98% 37 4.97% 21 3.57% 68 5.92% 14548 3.68%
18 629 3.19% 529 3.16% 24 3.22% 17 2.89% 68 5.92% 10697 2.71%
19 631 3.20% 546 3.26% 34 4.56% 22 3.74% 78 6.79% 12374 3.13%
20 608 3.08% 536 3.20% 25 3.36% 19 3.23% 71 6.18% 13135 3.32%
21 591 3.00% 484 2.89% 23 3.09% 18 3.06% 58 5.05% 11624 2.94%
22 487 2.47% 411 2.45% 14 1.88% 13 2.21% 48 4.18% 7965 2.01%
23 530 2.69% 450 2.69% 15 2.01% 13 2.21% 68 5.92% 9847 2.49%
24 805 4.08% 694 4.14% 26 3.49% 19 3.23% 73 6.35% 15192 3.84%
25 492 2.49% 418 2.50% 18 2.42% 15 2.55% 55 4.79% 9236 2.34%
26 400 2.03% 325 1.94% 21 2.82% 13 2.21% 47 4.09% 5873 1.49%
27 430 2.18% 358 2.14% 15 2.01% 12 2.04% 47 4.09% 10111 2.56%
28 522 2.65% 449 2.68% 14 1.88% 13 2.21% 56 4.87% 9410 2.38%
29 587 2.98% 521 3.11% 19 2.55% 16 2.72% 64 5.57% 11261 2.85%
30 725 3.67% 630 3.76% 25 3.36% 23 3.91% 69 6.01% 16348 4.13%

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 711 3.60% 19 590 3.52% 1 30 4.03% 495 14844 3.75%
1 26 808 4.10% 22 686 4.10% 1 37 4.97% 537 16116 4.08%
2 17 526 2.67% 14 425 2.54% 0 21 2.82% 269 8079 2.04%
3 9 283 1.43% 8 242 1.44% 0 8 1.07% 179 5376 1.36%
4 9 274 1.39% 7 221 1.32% 0 15 2.01% 154 4633 1.17%
5 9 295 1.50% 7 224 1.34% 0 16 2.15% 138 4129 1.04%
6 10 324 1.64% 8 240 1.43% 0 24 3.22% 162 4869 1.23%
7 9 296 1.50% 7 230 1.37% 0 21 2.82% 165 4955 1.25%
8 12 375 1.90% 9 282 1.68% 0 19 2.55% 211 6335 1.60%
9 30 908 4.60% 23 700 4.18% 0 26 3.49% 419 12563 3.18%
10 26 802 4.07% 23 695 4.15% 0 28 3.76% 516 15489 3.92%
11 38 1165 5.91% 30 921 5.50% 1 36 4.83% 707 21217 5.37%
12 35 1078 5.46% 30 917 5.47% 1 33 4.43% 751 22517 5.69%
13 33 990 5.02% 29 880 5.25% 0 26 3.49% 697 20905 5.29%
14 39 1173 5.95% 33 1012 6.04% 1 47 6.31% 939 28162 7.12%
15 42 1282 6.50% 36 1089 6.50% 1 59 7.92% 913 27396 6.93%
16 42 1285 6.51% 37 1139 6.80% 1 46 6.17% 958 28740 7.27%
17 42 1266 6.42% 36 1108 6.61% 1 40 5.37% 814 24425 6.18%
18 37 1129 5.72% 33 1000 5.97% 1 45 6.04% 836 25094 6.35%
19 35 1069 5.42% 31 952 5.68% 1 45 6.04% 791 23720 6.00%
20 32 989 5.01% 27 835 4.98% 1 31 4.16% 621 18636 4.71%
21 31 958 4.86% 28 851 5.08% 1 36 4.83% 675 20251 5.12%
22 29 887 4.50% 24 748 4.47% 1 33 4.43% 633 18991 4.80%
23 28 856 4.34% 25 764 4.56% 0 23 3.09% 599 17968 4.54%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 1067 5.41% 1685 0.43% /css/basic.css
2 1061 5.38% 3809 0.96% /css/import.css
3 994 5.04% 1723 0.44% /images/prodfind.gif
4 991 5.02% 2319 0.59% /images/tab.gif
5 990 5.02% 5010 1.27% /images/ESP_logo.jpg
6 724 3.67% 12083 3.06% /
7 691 3.50% 584 0.15% /css/form.css
8 624 3.16% 42113 10.65% /header.swf
9 616 3.12% 27498 6.95% /images/banner.jpg
10 491 2.49% 40510 10.25% /pagebanners/ESP_W_Home_B.jpg
11 409 2.07% 3465 0.88% /products.php
12 407 2.06% 3034 0.77% /Scripts/AC_RunActiveContent.js
13 404 2.05% 135289 34.22% /ESPintro-pics.swf
14 372 1.89% 2104 0.53% /products/unite.php
15 310 1.57% 2818 0.71% /home.php
16 295 1.50% 1922 0.49% /salons.php
17 294 1.49% 1942 0.49% /products/thumbs/affinage.jpg
18 293 1.49% 21220 5.37% /pagebanners/ESP_W_Products_B.jpg
19 292 1.48% 1947 0.49% /products/thumbs/blend.jpg
20 291 1.47% 1988 0.50% /products/thumbs/equip.jpg
21 291 1.47% 1221 0.31% /products/thumbs/grund.jpg
22 291 1.47% 1606 0.41% /products/thumbs/jbevhills.jpg
23 291 1.47% 1020 0.26% /products/thumbs/keune.jpg
24 291 1.47% 1373 0.35% /products/thumbs/retro.jpg
25 291 1.47% 1208 0.31% /products/thumbs/unite.jpg
26 290 1.47% 1556 0.39% /products/thumbs/access.jpg
27 290 1.47% 1704 0.43% /products/thumbs/sopure.jpg
28 290 1.47% 1216 0.31% /products/thumbs/tashaco.jpg
29 290 1.47% 1574 0.40% /products/thumbs/zerran.jpg
30 274 1.39% 2566 0.65% /products/affinage.php

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 404 2.05% 135289 34.22% /ESPintro-pics.swf
2 624 3.16% 42113 10.65% /header.swf
3 491 2.49% 40510 10.25% /pagebanners/ESP_W_Home_B.jpg
4 616 3.12% 27498 6.95% /images/banner.jpg
5 293 1.49% 21220 5.37% /pagebanners/ESP_W_Products_B.jpg
6 724 3.67% 12083 3.06% /
7 172 0.87% 9839 2.49% /pagebanners/ESP_W_Keune_B.jpg
8 103 0.52% 7038 1.78% /pagebanners/ESP_W_Training_B.jpg
9 990 5.02% 5010 1.27% /images/ESP_logo.jpg
10 1061 5.38% 3809 0.96% /css/import.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 724 3.67% 582 99.49% /
2 3 0.02% 2 0.34% /products/
3 1 0.01% 1 0.17% /webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 724 3.67% 581 99.32% /
2 3 0.02% 2 0.34% /products/
3 1 0.01% 1 0.17% /products/thumbs/_notes/
4 1 0.01% 1 0.17% /webalizer/

Top 30 of 1149 Total Sites
# Hits Files KBytes Visits Hostname
1 276 1.40% 275 1.64% 3853 0.97% 0 0.00% 24.22.225.114
2 224 1.14% 84 0.50% 2195 0.56% 2 0.34% 24.22.79.50
3 167 0.85% 159 0.95% 4151 1.05% 4 0.68% 173.64.132.245
4 135 0.68% 120 0.72% 2920 0.74% 7 1.19% 24.17.70.57
5 127 0.64% 36 0.21% 422 0.11% 0 0.00% 208.210.219.131
6 127 0.64% 78 0.47% 1996 0.50% 3 0.51% 67.183.26.140
7 123 0.62% 69 0.41% 637 0.16% 1 0.17% 67.195.112.36
8 111 0.56% 61 0.36% 1171 0.30% 0 0.00% 68.56.153.201
9 105 0.53% 64 0.38% 1450 0.37% 2 0.34% 74.177.114.62
10 103 0.52% 95 0.57% 2754 0.70% 3 0.51% 74.61.36.136
11 99 0.50% 63 0.38% 1501 0.38% 2 0.34% 71.197.148.182
12 96 0.49% 89 0.53% 2759 0.70% 2 0.34% 98.232.109.122
13 93 0.47% 67 0.40% 1493 0.38% 1 0.17% 71.236.131.24
14 86 0.44% 86 0.51% 1147 0.29% 0 0.00% 67.183.88.201
15 85 0.43% 76 0.45% 1941 0.49% 2 0.34% 66.96.64.6
16 84 0.43% 77 0.46% 1835 0.46% 2 0.34% 174.51.80.31
17 81 0.41% 52 0.31% 1319 0.33% 2 0.34% 71.241.86.48
18 74 0.38% 72 0.43% 2167 0.55% 2 0.34% 173.64.177.170
19 72 0.36% 56 0.33% 1545 0.39% 1 0.17% 71.160.83.89
20 70 0.35% 37 0.22% 959 0.24% 1 0.17% 207.155.203.241
21 69 0.35% 43 0.26% 1125 0.28% 1 0.17% 75.171.238.192
22 66 0.33% 35 0.21% 420 0.11% 0 0.00% 67.83.94.191
23 66 0.33% 44 0.26% 776 0.20% 11 1.87% 95.108.142.150
24 65 0.33% 47 0.28% 1278 0.32% 1 0.17% 66.220.126.84
25 65 0.33% 61 0.36% 1652 0.42% 2 0.34% 67.237.239.162
26 65 0.33% 58 0.35% 1934 0.49% 2 0.34% 71.112.252.74
27 63 0.32% 35 0.21% 572 0.14% 0 0.00% 70.64.15.121
28 62 0.31% 58 0.35% 1802 0.46% 2 0.34% 67.189.32.180
29 60 0.30% 59 0.35% 1426 0.36% 1 0.17% 67.92.200.74
30 60 0.30% 35 0.21% 908 0.23% 1 0.17% 69.63.163.2

Top 10 of 1149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 0.85% 159 0.95% 4151 1.05% 4 0.68% 173.64.132.245
2 276 1.40% 275 1.64% 3853 0.97% 0 0.00% 24.22.225.114
3 135 0.68% 120 0.72% 2920 0.74% 7 1.19% 24.17.70.57
4 96 0.49% 89 0.53% 2759 0.70% 2 0.34% 98.232.109.122
5 103 0.52% 95 0.57% 2754 0.70% 3 0.51% 74.61.36.136
6 224 1.14% 84 0.50% 2195 0.56% 2 0.34% 24.22.79.50
7 74 0.38% 72 0.43% 2167 0.55% 2 0.34% 173.64.177.170
8 127 0.64% 78 0.47% 1996 0.50% 3 0.51% 67.183.26.140
9 55 0.28% 53 0.32% 1974 0.50% 3 0.51% 24.19.4.3
10 85 0.43% 76 0.45% 1941 0.49% 2 0.34% 66.96.64.6

Top 30 of 140 Total Referrers
# Hits Referrer
1 3382 17.14% - (Direct Request)
2 321 1.63% http://www.google.com/search
3 187 0.95% http://www.keratincomplex.com/findSalon.aspx
4 124 0.63% http://www.bing.com/search
5 41 0.21% http://search.yahoo.com/search
6 36 0.18% http://www.google.co.uk/search
7 21 0.11% http://www.google.com/url
8 14 0.07% http://keratincomplex.com/findSalon.aspx
9 14 0.07% http://www.google.com.au/search
10 10 0.05% http://www.google.com.pk/search
11 8 0.04% http://pretscredits.com/index.php
12 7 0.04% http://209.85.135.132/search
13 7 0.04% http://cc.bingj.com/cache.aspx
14 6 0.03% http://209.85.229.132/search
15 6 0.03% http://www.google.ca/search
16 6 0.03% http://www.google.com.mt/search
17 6 0.03% http://www.google.hr/search
18 5 0.03% http://www.google.com/m/search
19 4 0.02% http://www.facebook.com/home.php
20 4 0.02% http://www.google.co.nz/search
21 4 0.02% http://www.google.com.sg/search
22 4 0.02% http://www.google.com/m
23 4 0.02% http://www.google.nl/search
24 4 0.02% http://www.google.si/search
25 3 0.02% http://search.aol.com/aol/search
26 3 0.02% http://translate.googleusercontent.com/translate_c
27 3 0.02% http://www.google.be/search
28 3 0.02% http://www.google.com/custom
29 3 0.02% http://www.google.ie/search
30 2 0.01% http://images.google.com/imgres

Top 20 of 35 Total Search Strings
# Hits Search String
1 55 44.72% exclusive salon products
2 10 8.13% salon products
3 6 4.88% salon exclusive hair products
4 6 4.88% salon exclusive products
5 4 3.25% exclusive salon
6 4 3.25% exclusive salon products mukilteo
7 3 2.44% best salon products
8 2 1.63% exclusice salon products
9 2 1.63% exclusive hair product lines
10 2 1.63% exclusive salon products mukilteo wa
11 2 1.63% exclusivesalonproducts
12 2 1.63% salon product
13 2 1.63% top salon products
14 2 1.63% www.exclusivesalonproducts.com
15 1 0.81% back bar salon products
16 1 0.81% beverly hills exclusive salon
17 1 0.81% exclusive beauty products mukilteo
18 1 0.81% exclusive products benefit
19 1 0.81% exclusive salon products in idaho
20 1 0.81% exclusive salon products – mukilteo wa

Top 15 of 276 Total User Agents
# Hits User Agent
1 2785 14.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1855 9.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1110 5.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 906 4.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 799 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 775 3.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
7 600 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 513 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
9 506 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) G
10 501 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
11 447 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 406 2.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
13 402 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
14 389 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
15 292 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19729 100.00% 16767 100.10% 395408 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01